
Portable batterier
Priser fra 119 butikker i denne kategorien.
Kategorien kan også bli kalt lommeladere, nødladere eller Powerbank.
Sorter etter:
Produkt | Laveste pris | Omtale | Rang | Batterikapasitet | Inngang (ladekontakt) | Funksjoner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deltaco PB-Q1001 | 299,- | 9 | 1 | 10 000 mAh | Micro-USB | Innebygget trådløs lading, +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andersson PD/QC 3.0 | 399,- | 1 | ![]() | 2 | 20 000 mAh | Micro-USB | Med støtte for hurtiglading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goal Zero Nomad 10 | 1 099,- | 7 | 3 | 510 mAh | Solcelledrift | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andersson PRB 3.0 Jump Starter | 599,- | 1 | 4 | 8 000 mAh | Lampe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trust Primo Powerbank 20000 | 299,- | 7 | ![]() | 5 | 20 000 mAh | Micro-USB | Med støtte for hurtiglading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EcoFlow Delta 1300 | 15 799,- | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP Batteries PowerBank Voyage 2 10000 MP10 | 229,- | 16 | ![]() | 7 | 10 000 mAh | USB (Type C) | Med støtte for hurtiglading, +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goal Zero Yeti 200X | 3 299,- | 9 | 8 | 13 000 mAh | USB (Type C) | Solcelledrift, +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anker PowerCore 10000 | 299,- | 8 | 9 | 10 000 mAh | Micro-USB | Innebygget trådløs lading, +1 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goal Zero Sherpa 100AC | 2 999,- | 13 | 10 | 25 600 mAh | Innebygget trådløs lading, Solcelledrift | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deltaco PB-Q1000 | 211,- | 3 | 11 | 5 000 mAh | Micro-USB | Innebygget trådløs lading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andersson PRB 3.6 | 499,- | 1 | ![]() | 12 | 30 000 mAh | USB (Type C) | Lampe, Med støtte for hurtiglading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clas Ohlson 38-8456 USB-C 10050mAh | 400,- | 1 | 13 | 10 050 mAh | USB (Type C) | Med støtte for hurtiglading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deltaco PB-832/833 | 346,- | 10 | 14 | 20 000 mAh | Micro-USB | Gjennomgangslading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4smarts Jump Starter Ignition 13800mAh | 700,- | 2 | 15 | 13 800 mAh | Lampe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SiGN Extremt Kraftfull Q.C Powerbank 20.000mAh | 229,- | 1 | ![]() | 16 | 20 000 mAh | Med støtte for hurtiglading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philips Georg Jensen TAJP10 | 690,- | 3 | 17 | 10 000 mAh | USB (Type C) | Innebygget trådløs lading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandberg Solar 4-Panel PowerBank 25000 | 1 040,- | 12 | 18 | 25 000 mAh | USB (Type C) | Solcelledrift, +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xiaomi Mi Wireless Power Bank 10000mAh | 259,- | 9 | 19 | 10 000 mAh | USB (Type C) | Innebygget trådløs lading, +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goal Zero Yeti 500X | 8 999,- | 8 | 20 | 46 800 mAh | USB (Type C) | Med støtte for hurtiglading, +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goal Zero Sherpa 100PD | 1 999,- | 14 | 21 | 256 mAh | USB (Type C) | Innebygget trådløs lading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samsung EB-U1200C | 398,- | 17 | ![]() | 22 | 10 000 mAh | USB (Type C) | Innebygget trådløs lading, +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandberg Solar Power Bank XL | 519,- | 5 | 23 | 5 000 mAh | Micro-USB | Lampe, Solcelledrift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zendure X6 | 1 099,- | 3 | 24 | 20 100 mAh | USB (Type C) | Med støtte for hurtiglading, +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zendure SuperTank PD | 1 799,- | 2 | 25 | 27 000 mAh | USB (Type C) | Med støtte for hurtiglading, +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EcoFlow River 600 Max | 6 999,- | 2 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omnicharge Omni Ultimate | 1 785,- | 8 | 27 | 38 400 mAh | USB (Type C) | Med støtte for hurtiglading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goal Zero Yeti 6000X | 59 999,- | 3 | 28 | 556 000 mAh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandberg Survivor PowerBank 42000 | 2 261,- | 11 | 29 | 42 000 mAh | Lampe, Vannavstøtende | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SiGN Dual Output Powerbank 30.000mAh | 369,- | 2 | 30 | 30 000 mAh | USB (Type C) | Med støtte for hurtiglading, +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anker PowerCore Speed 20000 | 828,- | 31 | 20 000 mAh | Micro-USB | Med støtte for hurtiglading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goal Zero Yeti 1500X | 23 999,- | 7 | 32 | 140 400 mAh | Vannavstøtende, +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandberg Wireless PowerBank 6000 USB-C | 332,- | 6 | 33 | 6 000 mAh | USB (Type C) | Innebygget trådløs lading | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On By Netonnet Powerbank 4000 | 49,- | 1 | 34 | 4 000 mAh | Micro-USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandberg Solar Charger 10000 | 1 099,- | 10 | 35 | 10 000 mAh | USB (Type C) | Vannavstøtende, Solcelledrift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anker Powercore Select 20000 | 449,- | 6 | 36 | 20 000 mAh | Micro-USB | Med støtte for hurtiglading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anker PowerCore+ 26800 | 907,- | 1 | ![]() | 37 | 26 800 mAh | Micro-USB | Med støtte for hurtiglading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goal Zero Venture 70 | 1 472,- | 16 | 38 | 17 700 mAh | Micro-USB | Lampe, Vannavstøtende | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xiaomi Mi Power Bank 3 Pro 20000mAh | 495,- | 6 | 39 | 20 000 mAh | USB (Type C) | Med støtte for hurtiglading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP Batteries PowerBank Voyage 2 15000 MP15 | 279,- | 17 | ![]() | 40 | 15 000 mAh | USB (Type C) | Med støtte for hurtiglading, +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goal Zero Sherpa 50 | 2 660,- | 2 | 41 | 5 200 mAh | Lampe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anker PowerCore 5000 | 254,- | 4 | 42 | 5 000 mAh | Micro-USB | Med støtte for hurtiglading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goal Zero Yeti 400 | 7 999,- | 1 | 43 | 33 000 mAh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omnicharge Omni 20+ | 2 595,- | 8 | 44 | 20 000 mAh | USB (Type C) | Innebygget trådløs lading, +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deltaco PB-830/831 | 199,- | 13 | 45 | 10 000 mAh | Micro-USB | Gjennomgangslading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BioLite BaseLantern | 899,- | 4 | 46 | 587 mAh | Micro-USB | Lampe, Vannavstøtende | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On By Netonnet Powerbank 2000 | 39,- | 1 | 47 | 2 000 mAh | Micro-USB | Lampe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anker PowerCore 13400 Nintendo Switch Edition | 647,- | 4 | 48 | 13 400 mAh | USB (Type C) | Med støtte for hurtiglading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandberg Outdoor Powerbank 24000 | 1 078,- | 12 | ![]() | 49 | 24 000 mAh | Micro-USB | Lampe, Vannavstøtende, +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samsung EB-P3300 | 399,- | 7 | 50 | 10 000 mAh | USB (Type C) | Med støtte for hurtiglading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kodak Portable Power Station PPS100 | 2 602,- | 2 | 51 | 22 703 mAh | Med støtte for hurtiglading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samsung EB-U3300 | 499,- | 6 | 52 | 10 000 mAh | USB (Type C) | Innebygget trådløs lading, +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omnicharge Omni 20+ USB-C 100W | 2 599,- | 8 | ![]() | 53 | 20 400 mAh | USB (Type C) | Innebygget trådløs lading, +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asus ZenPower ABTU005 | 342,- | 6 | ![]() | 54 | 10 050 mAh | Micro-USB | Lampe, Med støtte for hurtiglading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xiaomi Redmi Power Bank 10000mAh | 149,- | 8 | 55 | 10 000 mAh | Med støtte for hurtiglading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xtorm Power Bank Pro 41600mAh | 3 744,- | 3 | 56 | 41 600 mAh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mophie Powerstation PD XL | 395,- | 5 | 57 | 10 050 mAh | USB (Type C) | Med støtte for hurtiglading, +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandberg Powerbank 20000 | 239,- | 13 | 58 | 20 000 mAh | Micro-USB | Med støtte for hurtiglading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zendure SuperMini | 729,- | 3 | 59 | 10 000 mAh | USB (Type C) | Med støtte for hurtiglading, +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xiaomi Mi Power Bank 2C 20000mAh | 329,- | 3 | 60 | 20 000 mAh | Micro-USB | Med støtte for hurtiglading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samsung EB-P1100 | 226,- | 4 | 61 | 10 000 mAh | USB (Type C) | Innebygget trådløs lading, +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goal Zero Flip 24 | 358,- | 9 | 62 | 6 700 mAh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BioLite Solar 10+ | 1 379,- | 4 | 63 | 3 000 mAh | Micro-USB | Vannavstøtende, Solcelledrift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trust Primo Wireless Charging Powerbank 20000 | 295,- | 3 | 64 | 20 000 mAh | Innebygget trådløs lading, +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aukey PB-XD12 | 345,- | 3 | 65 | 10 000 mAh | Med støtte for hurtiglading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SiGN Mini Q.C Powerbank 10.000mAh | 139,- | 2 | 66 | 10 000 mAh | Micro-USB | Med støtte for hurtiglading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goobay Quick Charge PowerBank 20000mAh | 491,- | 2 | 67 | 20 000 mAh | Med støtte for hurtiglading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goal Zero Nomad 20 | 1 999,- | 6 | 68 | Solcelledrift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baseus Mulight 30000mAh | 742,- | 3 | 69 | 30 000 mAh | Med støtte for hurtiglading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iiglo Powerbank 20000 mAh | 192,- | 4 | ![]() | 70 | 20 000 mAh | USB (Type C) | Med støtte for hurtiglading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anker PowerCore 20100 | 646,- | 1 | 71 | 20 100 mAh | Micro-USB | Med støtte for hurtiglading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4smarts Volthub 10000mAh | 362,- | 4 | 72 | 10 000 mAh | USB (Type C) | Innebygget trådløs lading, +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xtorm AC Power Bank Brick 23200mAh | 2 049,- | 2 | 73 | 23 200 mAh | Med støtte for hurtiglading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zendure A8 PD | 1 249,- | 2 | 74 | 26 800 mAh | USB (Type C) | Med støtte for hurtiglading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trust Hyke Ultra-Thin Outdoor Powerbank 10000mAh | 351,- | 7 | 75 | 10 000 mAh | USB (Type C) | Lampe, Vannavstøtende, +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anker PowerCore 10400mAh | 305,- | 4 | 76 | 10 400 mAh | Micro-USB | Med støtte for hurtiglading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mophie Powerstation USB-C XXL | 1 190,- | 1 | 77 | 19 500 mAh | USB (Type C) | Med støtte for hurtiglading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EcoFlow River 600 | 4 399,- | 1 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MediaRange Powerbank USB-C 25000mAh | 512,- | 1 | 79 | 25 000 mAh | Solcelledrift, +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aukey PB-Y23 | 376,- | 2 | 80 | 20 000 mAh | Med støtte for hurtiglading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andersson PRB 2.8 | 149,- | 1 | 81 | 15 000 mAh | Micro-USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandberg Outdoor Powerbank 5200 | 1 117,- | 3 | 82 | 5 200 mAh | Micro-USB | Vannavstøtende, +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertraveller Sport 25 Solar Kit | 1 449,- | 2 | 83 | 6 700 mAh | Micro-USB | Lampe, Vannavstøtende, +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iiglo Pocket Powerbank 3000mAh | 50,- | 1 | 84 | 3 000 mAh | Micro-USB | Vannavstøtende | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veho Pebble PZ5 | 365,- | 5 | 85 | 5 000 mAh | USB (Type C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deltaco PB-816 | 249,- | 14 | 86 | 20 000 mAh | Micro-USB | Lampe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belkin Boost Charge Lightning 5K | 199,- | 8 | 87 | 5 000 mAh | Med støtte for hurtiglading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandberg Outdoor Powerbank 16000 | 629,- | 10 | 88 | 16 000 mAh | Micro-USB | Lampe, Vannavstøtende, Solcelledrift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandberg PowerBank USB-C PD 65W | 895,- | 11 | 89 | 20 800 mAh | USB (Type C) | Med støtte for hurtiglading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clas Ohlson 38-7694/7695/7696 3350mAh | 100,- | 1 | ![]() | 90 | 3 350 mAh | Micro-USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mophie Powerstation USB-C 3XL 26000mAh | 1 079,- | 7 | 91 | 26 000 mAh | USB (Type C) | Gjennomgangslading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belkin Boost Charge | 399,- | 7 | 92 | 2 000 mAh | Micro-USB | Innebygget trådløs lading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forever STB-200 | 156,- | 6 | 93 | 5 000 mAh | Micro-USB | Lampe, Vannavstøtende, Solcelledrift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP Batteries PowerBank Diem 20000 B20A | 512,- | 3 | ![]() | 94 | 20 000 mAh | Micro-USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandberg Wireless PowerBank 10000 | 269,- | 6 | 95 | 10 000 mAh | Innebygget trådløs lading, +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PORT Designs Solar Powerbank 8000mAh | 304,- | 5 | 96 | 8 000 mAh | Micro-USB | Lampe, Solcelledrift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trust Primo Ultra-Thin Powerbank 5000 | 108,- | 4 | ![]() | 97 | 5 000 mAh | USB (Type C) | Med støtte for hurtiglading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xiaomi Mi Power Bank 2S 10000mAh | 199,- | 4 | ![]() | 98 | 10 000 mAh | Micro-USB | Lampe, Med støtte for hurtiglading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertraveller Extreme Solar | 739,- | 4 | 99 | 10 000 mAh | USB (Type C) | Vannavstøtende, Solcelledrift, +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goal Zero Nomad 50 | 2 749,- | 7 | 100 | 310 mAh | Solcelledrift | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Produkter per side: